| Company Name | Stall No. | Country |
| AERIS DYNAMICS PACKAGING INDIA PVT LTD | L 43 | India |
| AIT WORLDWIDE LOGISTICS INDIA PRIVATE LIMITED | K 42 | India |
| ALLWIN COLD CHAIN SOLUTIONS PRIVATE LIMITED | K46 | India |
| ALOMIND LABS PRIVATE LIMITED | M33 | India |
| ALONSO LOGISTICS INDIA PRIVATE LIMITED | L 41 | India |
| Amfico Agencies Pvt Ltd | O01 | India |
| ATLANTIC AIR AND OCEANFREIGHT SERVICES | I 03 | India |
| AVIAREPS AG | J 01 A | Germany |
| BAYAREA TERMINALS PRIVATE LIMITED | M 34 | India |
| BEO Software Private Limited | J 01G | Germany |
| BHARAT LOGISTICS | J53 | India |
| BIG LOGISTICS INDIA PVT LTD | L34 | India |
| Binary Semantics Ltd | N25 | India |
| BLR LOGISTIKS (I) LIMITED | N 11 | India |
| BLUE WATER LOGISTICS LIMITED | K 32 | India |
| BLUELOGIS CONSULTING PRIVATE LIMITED | K 31 | India |
| BOSCH MOBILITY PLATFORM AND SOLUTIONS INDIA PRIVATE LIMITED | I02 | India |
| BREMER LLOYD Logistics GmbH & Co. KG | J 01B | Germany |
| BULK FLO AGENCIES LLP | J42 | India |
| BULK PACKAGING LINERS PRIVATE LIMITED | M 41 | India |
| CARGO MARKETING INTERNATIONAL PRIVATE LIMITED | I 01 | India |
| CEVA LOGISTICS INDIA PRIVATE LIMITED | K01 | India |
| Chemnest Logistics Private Limited | L 32 | India |
| CIMC Safeway | M 54 | China |
| CJ DARCL LOGISTICS LIMITED | N28 | India |
| CLEARSHIP FORWARDERS PVT. LTD. | M 22 | India |
| Cold Chain Technologies India Pvt. Ltd. | M01 | India |
| Colson Caster Guangzhou Ltd | J55 | China |
| CONDACO INDIA PRIVATE LIMITED | J 34 | India |
| DHANVARSHA LOGISTICS LIMITED | N 15 | India |
| DHL LOGISTICS PRIVATE LIMITED | K 11 | India |
| DoKaSch TEMPERATURE SOLUTIONS GmbH | J 01K | Germany |
| EXIM LOGISTICS PRIVATE LIMITED | M 52 | India |
| FEI CARGO LIMITED | K 21 | India |
| FIDELISGLOBAL MOVING & STORAGE PRIVATE LIMITED | J 44 | India |
| Fr. Meyer`s Sohn (GmbH & Co.) KG | J01I | Germany |
| Fraport AG | J 01M | Germany |
| FRUGAL SCIENTIFIC PRIVATE LIMITED | J52 | India |
| GEETEE CARRIERS PVT. LTD. | N 21 | India |
| German Pavilion (IEC Inter Expo Consult GmbH) | J01 | Germany |
| GKF-ULN Group Network | J 32 | United States |
| GOODRICH MARITIME PRIVATE LIMITED | L22 | India |
| GT CARGO FITTINGS INDIA PVT. LTD | N31 | India |
| HANS INFOMATICS PVT LTD | I33 | India |
| ICT Innovative Container Technologies GmbH | K52 | Austria |
| IDFC FIRST Bank Limited - Credit Card & Allied Services Division | M35 | India |
| Inland world logistics private limited | N23 | India |
| INLOG NETWORK PRIVATE LIMITED | N27 | India |
| INODE-RAMS BUILT ENV TECH PRIVATE LIMITED | M 32 | India |
| ITT LOGISTICS INDIA PRIVATE LIMITED | J 21 | India |
| KALASH GLOBAL LOGISTICS PRIVATE LIMITED | L12 | India |
| KGC LOGISTICS PRIVATE LIMITED | K 33 | India |
| M&M air sea cargo GmbH | J 01F | Germany |
| M/S AMOL PRALA CLEAN ENERGY PRIVATE LIMITED | M51 | India |
| M/s FAREDEAL SHIPPING AGENCIES (MUMBAI) | M 14 | India |
| METTCOVER INDIA PRIVATE LIMITED | L01 | India |
| MUNDU Logistics & Network GmbH | K 41 | Germany |
| NAVAYANA TRADE & LOGISTICS PRIVATE LIMITED | J 54 | India |
| NEXILON ENERGY SYSTEMS PRIVATE LIMITED | K 51 | India |
| PalNet GmbH Air Cargo Products | J01C | Germany |
| Porter | N16 | India |
| PROLOGIS FREIGHT INDIA PRIVATE LIMITED | I04 | India |
| q.beyond logineer GmbH | J01J | Germany |
| R.E.ROGERS INDIA PVT. LTD. | M 31 | India |
| Raffles Lease Pte Ltd | J 41 | Germany |
| RBL BANK LIMITED | M44 | India |
| RUBBER KING TYRE PRIVATE LIMITED | J 31 | India |
| Safe & Secure Logistics Private limited | N18 | India |
| Seacon Logistics GmbH | J01H | Germany |
| SEASSPEED CONTAINER LINES PRIVATE LIMITED | M12 | India |
| Strike Aviation AG | J01E | Germany |
| T.I.C.C. CONTAINERLINE (I)P.LTD. | L 31 | India |
| TCO Transcargo Im - und Export Umschlag und Lagerung GmbH | J01D | Germany |
| TNP SFL | I 31 | India |
| Transport Corporation Of India limited | L 33 | India |
| Trierer Hafengesellschaft mbH | J01L | Germany |
| TRUCKRR INFORMATION SERVICES PRIVATE LIMITED | K45 | India |
| TVS SUPPLY CHAIN SOLUTIONS LIMITED | K43 | India |
| UNIWORLD LOGISTICS PRIVATE LIMITED | I 32 | India |
| Value Spaces | M 33 | India |
| Joint Tank Services FZCO | N 34 | United Arab Emirates |
| KARGO360 SOFTWARE PRIVATE LIMITED | E33 | India |
| Astral Aviation | E31 | Kenya |
| Avric Aviation Trading Brokerage LLC | E41 | United Arab Emirates |
| AWERY SOFTWARE FZ-LLC | E51 | United Arab Emirates |
| Changi Airport Group (Singapore) Pte Ltd | E32 | Singapore |
| Emirates Skycargo | D01 | United Arab Emirates |
| ASCENT AIR PRIVATE LIMITED | D21 | India |
| AIRGLOW AVIATION SERVICES LLP | D33 | India |
| Air Shagoon (Network) Pvt. Ltd. | D22 | India |
| Etihad Cargo | E01 | United Arab Emirates |
| ALLIED AVIATION PVT.LTD. | D41 | India |
| Air Charter Sevice | C21 | India |
| ATC Aviation Services AG | D32 | Germany |
| RAINBOW AVIATION PRIVATE LIMITED | E11 | India |
| SPICEXPRESS AND LOGISTICS PRIVATE LIMITED | C33 | India |
| PACIFIC AIR LOGISTICS PVT LTD | C10 | India |
| Pelican Air Private Limited | F31 | India |
| Bangalore International Airport Limited | C11 | India |
| WFS (BENGALURU) PRIVATE LIMITED | C11 | India |
| ECS Globe Air Cargo India Pvt Ltd | D11 | India |
| AVIATION SOLUTIONS (INDIA) PRIVATE LIMITED | D11 | India |
| Aeroprime Group | C32 | India |
| Qatar Airways Cargo | C01 | Qatar |
| Cathay Cargo | F01 | India |
| Sharjah Airport | C31 | United Arab Emirates |
| INTERGLOBE AVIATION LTD | B11 | India |
| FREIGHTOS INDIA PRIVATE LIMITED | C42 | India |
| JET FREIGHT LOGISTICS LIMITED | D12 | India |
| AIR INDIA SATS AIRPORT SERVICES PRIVATE LIMITED | F33 | India |
| Elite Aviation | F21 | United Arab Emirates |
| Brisa Tech | 1 | India |
| Air India Cargo | B01 | India |
| Boeing | D42 | United States |
| WCS WORLD CARGO SOLUTIONS INDIA PRIVATE | B02 | India |
| YAMUNA INTERNATIONAL AIRPORT PRIVATE LIMITED | F33 | India |
| Envirotainer AB | D34 | Sweden |
| TAYLOR HOLDINGS AND SERVICES PRIVATE LIMITED | E21 | India |
| ZEAL GLOBAL SERVICES LIMITED | E22 | India |
| SmartKargo | F15 | United States |
| KALE LOGISTICS SOLUTIONS PRIVATE LIMITED | F32 | India |
| FLOCENTRA AVIATION PRIVATE LIMITED | E52 | India |
| Velora | F11 | United Arab Emirates |
| Oman Air | C32 | Oman |
| ETHIOPIAN AIRLINES GROUP | C44 | India |
| SYSTEM8 | B26 | United Arab Emirates |
| AMAZON SELLER SERVICES PVT LTD | F34 | India |
| Riyadh Air | B21 | Saudi Arabia |
| Swissport International AG | C41 | United Arab Emirates |
| KTZ Air Cargo JSC | E42 | Kazakhstan |
| IATA | D52 | Canada |
| VOLTUSWAVE TECHNOLOGIES INDIA PRIVATE LIMITED | G03 | India |
| Maldives Airports Company Limited | D44 | Maldives |
| AGOS AVIATION SERVICES PRIVATE LIMITED | A11 | India |
| ONEAVIA SERVICES PRIVATE LIMITED | D51 | India |
| MechQuick | G10 | India |
| NEWNDRA INNOVATIONS PRIVATE LIMITED | G07 | India |
| SUPERATOM AI PRIVATE LIMITED | G11 | India |
Jio World Convention Centre, Mumbai
25 – 27 Feb 2026